Floorplans That Match Your Vision of Home
Thoughtfully Designed Interiors With Modern Character
The Mansions at Mercer Crossing features one, two, three, and four-bedroom luxury apartments that Farmers Branch residents choose for their generous layouts and refined interior style. These floorplans combine open-concept living with upscale finishes, giving each home a polished sense of comfort from the moment you step inside. High ceilings and tall doors create an airy atmosphere, while Energy Star–certified features support efficient daily living. Walk-in showers, stylish materials, and a well-considered layout contribute to interiors that feel both modern and welcoming. Whether you prefer a one-bedroom retreat or a four-bedroom apartment with added space for flexibility, each floorplan is crafted to align with the expectations of luxury living in this community. Find the layout that complements your lifestyle. View floorplans, review availability, and arrange a visit to see your preferred home in person.
No exact matches
No results match your search criteria. Try changing or removing some of your filters.
-
Unit # 14102 1 Bed, 1 BathA1-Accent $1,491 - $2,546 3-18mo lease -
Unit # 7310 1 Bed, 1 BathA1-Accent $1,492 - $2,553 3-18mo lease -
Unit # 1202 1 Bed, 1 BathA1-Accent $1,495 - $2,562 3-18mo lease -
Unit # 12310 1 Bed, 1 BathA1-Accent $1,521 - $2,251 3-18mo lease -
Unit # 13101 1 Bed, 1 BathA1-Accent $1,529 - $2,592 3-18mo lease -
Unit # 1102 1 Bed, 1 BathA1-Accent $1,534 - $2,578 3-18mo lease -
Unit # 7205 1 Bed, 1 BathA1-Accent $1,537 - $2,586 3-18mo lease -
Unit # 10408 1 Bed, 1 BathA1-Accent $1,551 - $2,279 3-18mo lease -
Unit # 7305 1 Bed, 1 BathA1-Accent $1,551 - $2,279 3-18mo lease -
Unit # 13301 1 Bed, 1 BathA1-Accent $1,561 - $2,293 3-18mo lease -
Unit # 12405 1 Bed, 1 BathA1-Accent $1,566 - $2,592 3-18mo lease -
Unit # 10108 1 Bed, 1 BathA1-Accent $1,576 - $2,583 3-18mo lease -
Unit # 13302 1 Bed, 1 BathA1-Accent $1,576 - $2,601 3-18mo lease -
Unit # 9404 1 Bed, 1 BathA1-Accent $1,576 - $2,601 3-18mo lease -
Unit # 7312 1 Bed, 1 BathA1-Accent $1,591 - $2,333 3-18mo lease -
Unit # 13111 1 Bed, 1 BathA1-Accent $1,596 - $2,630 3-18mo lease -
Unit # 13402 1 Bed, 1 BathA1-Accent $1,611 - $2,360 3-18mo lease -
Unit # 12208 1 Bed, 1 BathA2-Pulse $1,626 - $2,675 3-18mo lease -
Unit # 5102 1 Bed, 1 BathA1-Accent $1,631 - $2,387 3-18mo lease -
Unit # 13207 1 Bed, 1 BathA2-Pulse $1,636 - $2,408 3-18mo lease -
Unit # 4308 1 Bed, 1 BathA1-Accent $1,651 - $2,428 3-18mo lease -
Unit # 4106 1 Bed, 1 BathA1-Accent $1,656 - $2,719 3-18mo lease -
Unit # 14108 1 Bed, 1 BathA1-Accent $1,681 - $2,756 3-18mo lease -
Unit # 7111 1 Bed, 1 BathA2-Pulse $1,691 - $2,468 3-18mo lease -
Unit # 5205 1 Bed, 1 BathA2-Pulse $1,701 - $2,766 3-18mo lease -
Unit # 5207 1 Bed, 1 BathA2-Pulse $1,701 - $2,496 3-18mo lease -
Unit # 5301 1 Bed, 1 BathA2-Pulse $1,706 - $2,488 3-18mo lease -
Unit # 5201 1 Bed, 1 BathA2-Pulse $1,726 - $2,822 3-18mo lease -
Unit # 5305 1 Bed, 1 BathA2-Pulse $1,731 - $2,522 3-18mo lease -
Unit # 5106 1 Bed, 1 BathA2-Pulse $1,741 - $2,550 3-18mo lease -
Unit # 8405 1 Bed, 1 BathA2-Pulse $1,776 - $2,896 3-18mo lease -
Unit # 10301 2 Bed, 2 BathB1-Rhythm $2,260 - $3,733 3-18mo lease -
Unit # 8402 2 Bed, 2 BathB1-Rhythm $2,360 - $3,879 3-18mo lease -
Unit # 14306 2 Bed, 2 BathB2-Harmony $2,495 - $3,822 3-18mo lease -
Unit # 5208 2 Bed, 2 BathB2-Harmony $2,555 - $4,165 3-18mo lease -
Unit # 4102 2 Bed, 2 BathB2-Harmony $2,605 - $4,792 3-18mo lease -
Unit # 2101 2 Bed, 2 BathB2-Harmony $2,650 - $4,898 3-18mo lease -
Unit # 6403 3 Bed, 2 BathC1-Fanfare $2,993 - $5,392 3-18mo lease -
Unit # 1205 3 Bed, 2 BathC1-Fanfare $3,084 - $6,227 3-18mo lease
-
A1-Accent 1 Bed, 1 Bath, 719 SqFt 21 Available$1,491 – $2,756/month 6-18mo lease
-
A2-Pulse 1 Bed, 1 Bath, 811 SqFt 10 Available$1,626 – $2,896/month 6-18mo lease
-
B1-Rhythm 2 Bed, 2 Bath, 1,051 SqFt 2 Available$2,260 – $3,879/month 6-18mo lease
-
B2-Harmony 2 Bed, 2 Bath, 1,287 SqFt 4 Available$2,495 – $4,898/month 6-18mo lease
-
C1-Fanfare 3 Bed, 2 Bath, 1,567 SqFt 2 Available$2,993 – $6,227/month 4-16mo lease
-
D1-Opus 4 Bed, 4 Bath, 1,887 SqFt$3,296 – $3,536/month 4-16mo lease